Mori - Project Details
Project Details | Mori |
Location | 223 Guillemard Road |
District | 14 |
Developer | RL East Pte Ltd |
Developer’s License No. | C1408 |
Site Area | 3,450 sqm / 37,135 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | RL East Pte.Ltd - Project Account |
Architect | Ronny Chin Architects Pte Ltd |
M & E Engineer | Elead Associates Pte Ltd |
Civil & Structural Engineer | CMP Consultants Pte Ltd |
Landscape Consultant | TBA |
Address | 223 Guillemard Road Singapore 399738 |
No. of Storeys | Part 5 storey and Part 8 storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK25 Lots 01472P, 01473T, 01474A, 01475K, 01661M, 01662W, 01663V, 01664P, 01665T, 01666A, 01667K, 01668N, 01669X, 01670K, 01671N at 1-21 Jalan Molek and 217-223 Guillemard Road (Geylang Planning Area) |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 137 |
No. of Car Park Lots | 110 carpark lots at 1st storey and Basement 1 3 Accessible carpark lots 23 bicycle lots |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | TBA |
(Project details for Mori may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.